Year 2026, Volume 72 Issue 1
| Year : | 2026 |
| Volume : | 72 |
| Issue : | 1 |
| Authors : | Serhii BUTENKO, Andrii MELNYK, Andrii BUTENKO, Tetiana MELNYK, Anhelina DUDKA, Tetiana KUBRAK, Yevhenii SONORA |
| Title : | ANALYSIS OF THE EFFECTIVENESS OF AFFORESTATION TECHNOLOGIES IN THE NORTH-EASTERN FOREST-STEPPE OF UKRAINE |
| Abstract : | The study is dedicated to the scientific substantiation of the effectiveness of technologies for creating highly productive and biologically stable forest plantations under the critical conditions of the North-Eastern Forest-Steppe of Ukraine, considering the impact of anthropogenic and climatic challenges that necessitate a shift from monocultures to more sustainable mixed stands. The analysis showed that the conditional survival rate of seedlings is consistently high in all studied forest site types and mixing schemes, exceeding 85%. Furthermore, the dispersion analysis demonstrated that the influence of both the forest site type and the mixing scheme on the average survival rate is statistically insignificant. However, the mensurational inventory of mature stands revealed a significant process of natural thinning, where the proportion of suppressed and dying trees (according to Kraft) reaches over 50% for some species. In view of this, the results obtained underscore that the main focus in afforestation should be shifted from ensuring high initial survival rates to developing strategies for managing mature mixed stands to enhance their long-term stability, resistance, and adaptive capacity to changing climatic conditions. |
| For citation : | Butenko S., Melnyk A., Butenko A., Melnyk T., Dudka A., Kubrak T., Sonora Y. (2026). Analysis of the effectiveness of afforestation technologies in the North-Eastern Forest-Steppe of Ukraine. Agriculture and Forestry, 72 (1): 63-75. https://doi:10.17707/AgricultForest.72.1.04 |
| Keywords : | afforestation, mixing schemes, survival, sanitary condition, stability |
| download paper | |