Year 2025, Volume 71 Issue 3
| Year : | 2025 |
| Volume : | 71 |
| Issue : | 3 |
| Authors : | Zoran STANIVUKOVIĆ, Ranko VASILJEVIĆ |
| Title : | THE IMPACT OF SPECIFIC ECOLOGICAL CONDITIONS ON THE FLIGHT OF THE PINE PROCESSIONARY MOTH (Thaumetopoea pityocampa Schiff.) IN THE ORJEN MOUNTAIN AREA |
| Abstract : | This paper presents research conducted to determine the most important ecological conditions that influence the onset and course of the flight of male pine processionary moths (Thaumetopoea pityocampa Schiff.) in the Orjen Mountain area, which belongs to Bosnia and Herzegovina. The ecological conditions monitored in the study area were air temperature and relative humidity, which are correlated with the flight of the imago of this harmful species. The onset of adult emergence and the duration of the flight period were determined using pheromone traps with lures and by counting the captured male pine processionary moths. The research showed that higher average daily temperatures led to a much more intense male flight activity in this area. The most intense flight, with the highest number of captured adults (1,336), was recorded on August 22, i.e., during the period from July 31 to August 22, when the average daily temperature was 23 °C. Based on the determined values of ecological conditions and the bionomy of the imago, the pine processionary moth population in this area is characterized as a winter population, i.e., an early type of pine processionary moth. |
| For citation : | Stanivuković, Z., Vasiljević, R. (2025). The impact of specific ecological conditions on the flight of the pine processionary moth (Thaumetopoea pityocampa Schiff.)in the Orjen mountain area. Agriculture and Forestry, 71 (3): 279-291. https://doi:10.17707/AgricultForest.71.3.16 |
| Keywords : | pine processionary moth, Thaumetopoea pityocampa, Orjen, ecological conditions |
| download paper | |