Year 2025, Volume 71 Issue 3
| Year : | 2025 |
| Volume : | 71 |
| Issue : | 3 |
| Authors : | Nikola MARTAĆ, Branko KANJEVAC, Miloš RAČIĆ, Nemanja LAZAREVIĆ, Milić ČUROVIĆ, Nenad PETROVIĆ, Aleksandar POPOVIĆ |
| Title : | THE INFLUENCE OF TREE SPECIES ON MICROHABITAT VALUE IN MIXED EUROPEAN BEECH (FAGUS SYLVATICA L.) AND SILVER FIR (ABIES ALBA MILL.) STANDS ON GOČ |
| Abstract : | Habitat trees play a key role in preserving biodiversity of forest ecosystems because they provide microhabitats necessary for the survival of numerous endangered species. The objective of this research was to examine the difference in microhabitat values between beech (Fagus sylvatica L.) and fir (Abies alba Mill.) in mixed forests of Mount Goč in central Serbia. The basis for this research was three experimental fields of 0.5 ha each. On experimental fields all trees were numbered, their diameter at breast height (dbh) was measured and their microhabitat value was determined. The analysis showed that beech has significantly larger microhabitat values compared to fir on all experimental fields, which was confirmed by applying non-parametric statistical tests. The significant differences in microhabitat values between the researched areas are also determined by statistical analysis, primarily due to different representation of fir. Larger microhabitat values in beech can partially be explained by larger diameters of its trees, since previous studies indicate a significant influence of dimensions of trees on forming of microhabitats. The results obtained emphasize the importance of tree species and its structure for biodiversity preservation and indicate the need of inclusion of habitat trees in strategies of sustainable forest management. |
| For citation : | Martać N., Kanjevac B., Račić M., Lazarević N., Curovic, M., Petrović N., Popović A. (2025) The influence of tree species on microhabitat value in mixed European beech (Fagus sylvatica) and silver fir (Abies alba) stands on goč. Agriculture and Forestry, 71 (3): 113-121. https://doi:10.17707/AgricultForest.71.3.07 |
| Keywords : | biodiversity, microhabitat values, mixed forests of Mount Goč |
| download paper | |