Year 2025, Volume 71 Issue 3
| Year : | 2025 |
| Volume : | 71 |
| Issue : | 3 |
| Authors : | Vlad Dragoslav MIRCOV, Veronica SĂRĂȚEANU, Casiana MIHUȚ, Daniela Sabina POȘTA, Carmen Claudia DURĂU |
| Title : | IMPACT OF EXTREME WEATHER CONDITIONS ON THE PRODUCTION OF THE MAIN FIELD CROPS IN WESTERN ROMANIA OVER THE 2018-2023 PERIOD – CASE STUDY |
| Abstract : | From a climatic perspective, the Banat region falls within the temperate continental climate zone, influenced by sub-Mediterranean conditions resulting from the overlapping circulation of Atlantic air masses and Mediterranean air invasions. Along with Romania's geographical position with respect to the main pressure centres, the characteristics of the relief create great differences in terms of the genesis and distribution of atmospheric precipitation, both throughout the country and above south-western Romania. This area of the country is situated in a highly varied geographical setting, characterised by relief forms whose altitude increases from west to east, much like an amphitheatre. This climate generates a moderate climate from a thermal point of view, while the multiannual precipitation averages are high, specifically between 600 mm/year in the plain area and up to 1400 mm/year in the mountainous area. Certain climate changes have been noticeable over time, and their impact has also been felt in the western part of Romania. The paper describes the most important meteorological aspects reported in the western and southwestern parts of the country, between 2018 and 2023, in relation to the average production of the main field crops. |
| For citation : | Mircov D.V., Sarateanu V., Mihut C., Posta S.D., Durau C.C, (2025). Impact of extreme weather conditions on the production of the main field crops in western Romania over the 2018-2023 period – case study. Agriculture and Forestry, 71 (3): 103-112. https://doi:10.17707/AgricultForest.71.3.06 |
| Keywords : | temperature, rainfall amount, multiannual averages, field crops, average yield. |
| download paper | |