Year 2000, Volume 46 Issue 3-4
Year : | 2000 |
Volume : | 46 |
Issue : | 3-4 |
Authors : | Velibor SPALEVIC, Batric SPALEVIC, Budimir FUSTIC, Vaso POPOVIC, Zoran JOVOVIC, Milic CUROVIC |
Title : | CHARACTERISTICS OF EROSION PROCESSES AND PROPOSAL OF LAND RECLAMATION MEASURES IN THE DRAINAGE BASIN OF THE SEKULARSKA RIVER |
Abstract : | In fountain part of the Sekularska River there was recorded the occurrence of strong erosion, resulting from over exploitation of forest and devastation of plant cover. On the basis of the results of the research from the field, analytically calculated production of the deposit and the measures for protection of soil from the erosion were proposed. During the filed visit it was realised that the forests in upper part of the drainage basin of the Sekularska River were thinned out, and that on the pastures there occurred numerous furrows and water-worn ravines. The authors of the paper have observed the status of erosion in this part of the drainage basin and on basis of the results obtained by the analysis of soil samples in the laboratory they have proposed adequate land reclamation measures. The soil of studied area of the drainage basin of the Prijedolski Creek is situated on geographical substratum made of sandstone, schist, and conglomerates of younger Palaeozoic. There prevail brown soils on silicate substratum and limestone black earths on carbonates. By Gavrilovic's method the quantity of deposit was calculated. The value for Qmax rates 135.5 m3/s. According to the erosion rate studied drainage basin was grouped in 3rd category of destructiveness. It is the average depth erosion. Value 1342 m3km2 of real soil losses from the drainage basin per km2 lists studied drainage basin in areas of average erosions of depth type. Because of the erosion condition, characteristics of climate, traits of soil and problems of studied drainage basin, and bearing in mind that this is the area with developed cattle grazing, terracing was proposed as a technical measure of soil conservation. For this drainage basin construction of gradons is recommendable, on which fruit trees and forest seedlings would be planted. It is possible to improve poor condition of natural meadows and pastures by taking the approach of growing the artificial meadows. |
For citation : | Velibor SPALEVIC, Budimir FUSTIC, Zoran JOVOVIC, Milic CUROVIC, Batric SPALEVIC, Vaso POPOVIC (2000): CHARACTERISTICS OF EROSION PROCESSES AND PROPOSAL OF LAND RECLAMATION MEASURES IN THE DRAINAGE BASIN OF THE SEKULARSKA RIVER. Agriculture and Forestry, Vol.46(3-4):2-18, Podgorica |
Keywords : | drainage basin, erosion, discharge, protection measures |
download paper |