Year 2025, Volume 71 Issue 1
Year : | 2025 |
Volume : | 71 |
Issue : | 1 |
Authors : | Atınç PIRTI , Mehmet EREN |
Title : | A NEW METHODOLOGY FOR THE USE OF CORS TECHNIQUE IN THE FORESTED AREAS |
Abstract : | In forested areas, determining precise coordinates is difficult because dense vegetation and multi-path effects block Global Navigation Satellite System (GNSS) signals. This study proposes a new method to obtain coordinates without making direct GNSS measurements at the point of interest in the forest. Instead, the coordinates of the desired point are calculated theoretically using auxiliary points created in open areas. The positions of the auxiliary points are determined using Continuously Operating Reference Station (CORS)-based measurements. In this context, studies were carried out in two different test fields with different geometric configurations on the Davutpaşa campus of Yıldız Technical University. The point coordinates obtained from static, rapid static and CORS-based GNSS methods were compared with the reference coordinates obtained from total station measurements. The results showed that static GNSS provided the highest accuracy with the lowest deviation values from the reference data, while CORS had the lowest accuracy. However, all GNSS-based methods provided an accuracy of 10-15 cm, which was considered an acceptable level for forestry applications in this study. The accuracy of theoretical coordinates was affected by the geometric structure of the auxiliary points and the γ-angle between the two measurement lines. Namely, it leads to higher errors at small angles and around 200g angles. The proposed method provides a practical and efficient alternative for positioning in forested areas, reducing the long measurement times caused by GNSS signal occlusions, while maintaining sufficient accuracy for forestry and land surveying applications. |
For citation : | Pirti, A., Eren, M. (2025). A New Methodology for the use of CORS Technique in the forested areas. Agriculture and Forestry, 71 (1): 169-182. https://doi:10.17707/AgricultForest.71.1.13 |
Keywords : | CORS, multipath, forested area, coordinate computation, sine theorem |
download paper |