Year 2024, Volume 70 Issue 4 (15.12.2024)
Year : | 2024 |
Volume : | 70 |
Issue : | 4 (15.12.2024) |
Authors : | Lourdes Georgina IGLESIAS-ANDREU, Héctor VIVEROS-VIVEROS, Laura YasmÃn FLORES LÓPEZ |
Title : | ALLOZYMATIC DIVERSITY IN A NATURAL POPULATION OF PINUS HARTWEGII LINDL. IN VERACRUZ, MEXICO |
Abstract : | Understanding the degrees and geographic distributions of genetic variation between tree species is important to planning their management and conservation. The genetic variation of the population of Pinus hartwegii Lindl., from the National Park "Cofre de Perote" in Veracruz, Mexico, was assessed at two sites of different altitudes (3,500 and 4,000 m.a.s.l.) to aid in the development of a conservation program for this important forest resource. Ten trees were randomly selected at each site, and at least 20 cones were collected per tree. 25 genetic markers were detected from germinated seeds. The average number of alleles per locus was 1.56, with most alleles found at both altitude sites. The expected heterozygosity along the altitude gradient ranged from 0.235 to 0.260. Based on this data, it is recommended to establish a Forest Genetic Resource Conservation Unit (FGRCU) at 4,000 m with a minimum viable population size (Ne) of 7,645 individuals, and another at 3,500 m with a Ne of 8,563 trees |
For citation : | Iglesias-Andreu, L. G., Viveros-Viveros., H., Flores-López, L.Y. (2024). Allozymatic diversity in a natural population of Pinus hartwegii Lindl. In Veracruz, Mexico. Agriculture and Forestry, 70 (4): 147-157. https://doi:10.17707/AgricultForest.70.4.11 |
Keywords : | Allozyme; Alleles; Altitudinal gradient; Polymorphism |
download paper |