Year 2023, Volume 69 Issue 3 (30.09.2023)
Year : | 2023 |
Volume : | 69 |
Issue : | 3 (30.09.2023) |
Authors : | Dimitar DIMITROV, Tatyana YONCHEVA, Anatoli ILIEV |
Title : | STUDY ON THE CONTENT OF PHENOLIC COMPOUNDS, ANTHOCYANINS AND ANTIOXIDANT ACTIVITY OF REDGRAPES AND WINES FROM CENTRAL NORTHERN BULGARIA |
Abstract : | The content of phenolics and the antioxidant potential of grape must and wines from three varieties - Cabernet Sauvignon (introduced), Gamza (local) and Rubin (hybrid) grown in the terroir of the town of Pleven, Central Northern Bulgaria were investigated. The Rubin hybrid accumulated the most significant amount of phenols (TPC, FPC, NPC, and anthocyanins) identified in its grape must. This was reflected in the proved high antioxidant activity in the must of this variety. The highest content of TPC in the obtained wines from the studied varieties was found in Rubin. The results for the FPC of the wines tend to overlaped with the established anthocyanin content, namely in the order (Cabernet Sauvignon)>(Rubin)>(Gamza). It is well known that the anthocyanins are the part of FPC group. In this aspect our results were direct evidence that anthocyanins had a contribution to the formation of the total concentration of flavonoid phenolic compounds (FPC). The data on the established antioxidant activity in the red wines could be closely related to the NPC results of the wines. Gamza and Cabernet Sauvignon showed a close concentration presence of this group of phenols, which closely correlated with the values of the antioxidant activity found in their wines. The study proved high biological potential and good phenolic accumulation in grapes and wines of the studied varieties. The study enriches the field of viticultural and wine science with specific results on the biological potential of grapevine products from the Vitis vinifera L, under the conditions of a specific wine-growing region of Bulgaria. |
For citation : | Dimitrov, D., Yoncheva, T., Iliev, A.. (2023): Study on the content of phenolic compounds, anthocyanins and antioxidant activity of red grapes and wines from Central Northern Bulgaria. Agriculture and Forestry, 69 (3): 21-34. doi:10.17707/AgricultForest.69.3.02 |
Keywords : | phenolic compounds, antioxidants, biological potential, grapes, wine. |
download paper |