Year 2023, Volume 69 Issue 2 (30.06.2023)
Year : | 2023 |
Volume : | 69 |
Issue : | 2 (30.06.2023) |
Authors : | Parviz FASAHAT, Mostafa HOSSEINPOUR,Mozhdeh KAKUEINEZHAD, Saeed Sadeghzadeh HEMAYATI, Friedrich LAIDIG |
Title : | FFECT OF LATITUDE ON SUGAR BEET BOLTING OCCURRENCE |
Abstract : | Sugar is one of the sources of energy supply in the country's basic commodity basket. The two distinguish crops namely sugar cane and sugar beet are used for sugar production in Iran. Although sugar beet is mainly grown as a spring crop but the autumn-sown sugar beet cultivation is growing to overcome water shortage. In this study, the effect of latitude on bolting occurrence in four research stations, with wide latitude difference, during the period of 2011 to 2018 was evaluated. Data were collected from 58 value for cultivation and use (VCU) trials including registered cultivars and advanced breeding material. Results showed that the highest bolting percentage was recorded in regions with high latitude including Moqan followed by Mashhad. Beside the results, it could be observed that other factors such as number of cold days during winter and especially the planting date may influence bolting occurrence. To the best of our knowledge, this is the first study evaluating the effect of different latitudes on sugar beet bolting percentage in Iran. |
For citation : | Fasahat, P., Hosseinpour, M., Kakueinezhad, M., Hemayati, S.S., Laidig, F. (2023). Effect of latitude on sugar beet bolting occurrence. Agriculture and Forestry, 69 (2): 181-190. doi:10.17707/AgricultForest.69.2.14 |
Keywords : | autumn planting, bolting, latitude, sugar beet |
download paper |