Year 2021, Volume 67 Issue 4 (15.12.2021)
Year : | 2021 |
Volume : | 67 |
Issue : | 4 (15.12.2021) |
Authors : | Nebi BİLİR |
Title : | GROWTH PERFORMANCES IN PLANTING AND SEEDING AREAS OF TAURUS CEDAR (CEDRUS LIBANI A. RICH.) |
Abstract : | Planting and seeding are the main tools in successful forest establishment. It is well discussed based on global climate change and sustainable forestry recently. Seedling height, diameter at base, height increment of last growth period of planting areas established by two-year containerized seedlings and seeding areas established by sowing 13 kg pure seeds per ha were compared at sixth-year afforestation of Taurus Cedar (Cedrus libani A. Rich). Averages of seedling height, diameter at base, height increment of last growth period were higher in planting than seeding. For instance, averages of seedling height were 150.4 cm in planting, and 81.6 cm in seeding. Beside, number of seedling was higher in planting (1767/ha) than seeding (1300/ha) at measurement period. Significant differences were found among sampled areas within planting and seeding areas, and between planting and seeding areas for the characteristics. Positive and significant (p<0.05) relations were found between the pairs of seedling height, diameter at base and height increment in both areas. Planting could be preferred to seeding in suitable sites in forestry practices. |
For citation : | Bilir, N. (2021): Growth performances in the planting and seeding areas of Taurus cedar (Cedrus libani A. Rich.). Agriculture and Forestry, 67 (4): 81-88. doi:10.17707/AgricultForest.67.4.08 |
Keywords : | Afforestation, Forest establishment, Planting, Seedling, Sowing |
download paper |