Year 2021, Volume 67 Issue 3 (30.09.2021)
Year : | 2021 |
Volume : | 67 |
Issue : | 3 (30.09.2021) |
Authors : | Vasyl STARYCHENKO, Olha LEVCHENKO, Yevhenii ZAIKA, Lubov HOLYK |
Title : | ALLELIC STATE OF WX-GENES AND THEIR RELATIONSHIP WITH GRANULOMETRIC STRUCTURE OF GRAIN STARCH IN COLLECTIVE SAMPLES OF WINTER TRITICALE |
Abstract : | The study was conducted to evaluate the collection of winter triticale (Triticosecale) by the polymorphism of alleles of Wx genes and the size of starch granules, as well as to establish the relationship between these traits. During research work were used PCR analysis, infrared spectrometry, light microscopy and different statistic methods. As result of study, it was found the presence of a wild-type allele of the Wx-B1 gene in all studied samples of winter triticale, eight of which had a null-allele of the Wx-A1 gene. The collection samples differed significantly in the size of the starch granules ¬¬– the limits of variation ranged from 15.4 to 20.0 μm. It was determined that samples with low content of average sizes of starch granules were characterized by greater homogenity of granulometric structure. However, no significant correlations were found between the size of the starch granules, the starch content and the allelic state of the Wx-A1 gene. After processing obtained data was selected collection specimens, that could be sources of valuable traits for new varieties suitable for processing into bioethanol. |
For citation : | Starychenko, V., Levchenko, O., Zaika, Y., Holyk, L. (2021): Allelic state of Wx-genes and their relationship with granulometric structure of grain starch in collective samples of winter triticale. Agriculture and Forestry, 67 (3): 147-158 |
Keywords : | bioethanol, amylopectin starch, sizes of starch granules, correlation analysis, sources of valuable traits |
download paper |