Year 2019, Volume 65 Issue 3 (30.09.2019)
Year : | 2019 |
Volume : | 65 |
Issue : | 3 (30.09.2019) |
Authors : | Maja ÐERIĆ, Jelena LATINOVIĆ, Aleksandar ODALOVIĆ, Nedeljko LATINOVIĆ |
Title : | INFLUENCE OF TEMPERATURE AND LIGHT CONDITIONS TO COLONY GROWTH OF BROWN ROT FUNGI OF STONE FRUITS IN MONTENEGRO |
Abstract : | This research was performed to determine the influence of temperature and light conditions to colony growth of Monilinia isolates collected on stone fruits in Montenegro. The fungi cause brown rot on stone fruits and have a great economic impact in Montenegrin stone fruit production. Effects of temperature (at 15°, 22°, 27° and 30˚C) and light (light16h /darkness 8h and constant darkness) were studied on Monilinia laxa (Aderh. & Ruhland) Honey and Monilinia fructicola (G. Wint.) Honey isolates. Optimal temperature for both M. laxa and M. fructicola was 22 °C and at this temperature M. fructicola isolates grew faster than M. laxa. Temperatures higher then optimal favoured M. fructicola, while lower temperature favoured M. laxa. Isolates of both species developed better in darkness while sporulation was instigated by light/dark alteration. |
For citation : | Ðerić, M., Latinović, J., Odalović, A., Latinović, N. (2019): Influence of temperature and light conditions to colony growth of brown rot fungi of stone fruits in Montenegro. Agriculture and Forestry, 65 (3): 147-155. DOI: 10.17707/AgricultForest.65.3.12 |
Keywords : | Monilinia fructicola, Monilinia laxa, brown rot, micelial/colony growth, temperature, light regime, Montenegro |
download paper |