Year 2019, Volume 65 Issue 1 (31.03.2019)
Year : | 2019 |
Volume : | 65 |
Issue : | 1 (31.03.2019) |
Authors : | Filali LATRECHE, Mohamed BENIDIR, Elhadi MECHENTEL, Khaled ABBAS, Sameh- SEBIHI |
Title : | ASSESSING AGRO-ECOLOGICAL AND ECONOMIC SUSTAINABILITY OF CEREALS-BASED CROPPING SYSTEMS IN SOUK AHRAS HIGH PLAINS (EAST ALGERIA) |
Abstract : | The food deficit that has prevailed for more than 50 years in the Algerian agricultural sector, the problem of land depletion due mainly to the regression of organic matter levels in soils generated by cereals fallow system, widely practiced in the Algerian semi-arid zones, and the evolution of the expectations of consumers, multiply to infinity the need to assess cropping systems sustainability. To reach this goal we have integrated 10 agro ecologic and economic indicators values into a global sustainability index (Sg) ranking from 0 to 1, applying continuous non-linear sustainability functions that use thresholds defining what is sustainable, unsustainable, or intermediate. Data needed to calculate the indicators was getting from face to face interview with farmers for 140 fields practicing 6 cereals-based cropping systems (cereal worked and pastured fallow, continues cereal, cereal potatoes, grain legumes or other crops) in Souk Ahras high plains region (east of Algeria).The evaluation results showed that cereal other crops and cereal potatoes systems have a better overall sustainability despite the fact that some of the indicators can be negatively impacted. Cereal worked fallow has the lowest sustainability. The high value of economic indicators; variable cost and gross income explain the first result, poor economic performance, and inadequate soil management make that cereal worked fallow has the lowest sustainability. Cereal grain legumes system is supported by the state as part of the program of resorption of fallow; but it has an intermediate durability, with high agro ecological performances, and moderate economic sustainability due to the lack of mastery of technical itinerary. |
For citation : | Latreche, F., Benidir, M., Mechentel, E., Abbas, K., Sebihi, S. (2019): Assessing agro-ecological and economic sustainability of cereals-based cropping systems in Souk Ahras high plains (east Algeria). Agriculture and Forestry, 65 (1): 111-125. DOI:10.17707/AgricultForest.65.1.12 |
Keywords : | cropping system, sustainability, assessment, indicators. |
download paper |