Year 2018, Volume 64 Issue 3 (30.09.2018)
Year : | 2018 |
Volume : | 64 |
Issue : | 3 (30.09.2018) |
Authors : | Abdenour BELAGROUZ, Houria CHENNAFI, Hamena BOUZERZOUR Mohamed HAKIMI, Rabie RAZEM, A.krim HADJ SAHRAOUI |
Title : | RELATIONSHIPS AMONG WATER USE EFFICIENCY AND THE PHYSIO-AGRONOMIC TRAITS IN DURUM WHEAT (Triticum durum DESF.) CULTIVARS ASSESSED UNDER RAINFED CONDITIONS OF THE EASTERN HIGH PLATEAUS OF ALGERIA |
Abstract : | Genetic advances in grain yield under rainfed conditions haves been low, slowed by genotype x environment interaction arising from unpredictable rainfall in drought prone areas. A good understanding of factors regulating yield provides the opportunity to identify and select for physiological and agronomic traits that increase both water use efficiency and grain yield under rainfed conditions. The results of this investigation exhibited large variation for physiological and agronomic traits among varieties and cropping seasons. Modern varieties had high harvest index, grain yield, and leaf chlorophyll content, low leaf relative water content, and were shorter than varieties derived from land races. Total dry matter and specific leaf area differences, among groups of varieties, were not significant. Water use efficiency for total dry matter showed no significant correlations with the measured physiological and agronomic traits, while water use efficiency for grain yield was significantly correlated with harvest index, plant height and to a lesser extent with leaf chlorophyll content. Path analysis, based on phenotypic correlations, showed the consistent direct and indirect effects of harvest index and to a lesser extent those of plant height. Selecting for plant height and harvest index could improve both water use efficiency and grain yield under drought prone environments. |
For citation : | Belagrouz, A., Chennafi, H., Bouzerzour, H., Hakimi, M., Razem, R., Hadj Sahraoui, A. (2018): Relationships among water use efficiency and the physio-agronomic traits in durum wheat (Triticum durum Desf.) cultivars assessed under rainfed conditions of the Eastern High Plateaus of Algeria. Agriculture and Forestry, 64 (3): 159-172. DOI:10.17707/AgricultForest.64.3.14 |
Keywords : | Triticum durum, water use efficiency, harvest index, grain yield, path analysis, rainfed |
download paper |