Year 2018, Volume 64 Issue 3 (30.09.2018)
Year : | 2018 |
Volume : | 64 |
Issue : | 3 (30.09.2018) |
Authors : | Matheus Vinicius de Abadia VENTURA, Jadson Belem de MOURA, Rodrigo Fernandes de SOUZA, Wagner Gonçalves VIEIRA JUNIOR, Elivan Cesar Vieira ROCHA, Júlio Cesar SILVA |
Title : | INFLUENCE OF ARBUSCULAR MYCORRHIZAL FUNGI IN THE ESTABLISHMENT OF PRE-BROKEN SUGAR CANE |
Abstract : | The objective of this work was to evaluate the influence of arbuscular mycorrhizal fungi on the initial development of pre-sprouted seedlings in three sugarcane varieties (CTC 9004 M, IACSP 955094 and IACSP 962042). The experiment was conducted in a greenhouse in the experimental field and in the agricultural microbiology laboratory of the Goianesia Evangelical Faculty located in the city of Goianésia, Goiás. The experimental design was a 3x2 factorial scheme with 5 replications in which the first factor was constituted by three varieties of sugarcane and the second factor by treatments: sterile soil with inoculation of arbuscular mycorrhizal fungi (AMF) and sterile soil without inoculation. AMF were inoculated directly into the roots of the seedlings. For the determination of growth and development were made count of number of tiller, stem diameter, dry mass of roots, shoot height, mycorrhizal colonization, spore density and identification of associated genera. The data received statistical treatment through the Assistat program. There was statistical difference only in the variety factor, in the variables plant height, spore density and mycorrhizal colonization rate. The genera Claroideglomus, Diversipora and Glomus were identified in all three varieties. |
For citation : | Ventura, M. V. A., Moura, J. B., Souza, R. F., Vieira Junior, W. G., Rocha, E. C. V., Silva, J. C. (2018): Influence of arbuscular mycorrhizal fungi in the establishment of pre-broken sugar cane. Agriculture and Forestry, 64 (3): 149-157. DOI:10.17707/AgricultForest.64.3.13 |
Keywords : | FMA, Saccharum spp., mycorrhiza |
download paper |