Year 2018, Volume 64 Issue 3 (30.09.2018)
Year : | 2018 |
Volume : | 64 |
Issue : | 3 (30.09.2018) |
Authors : | Khaldia BOUAZZA, Abdelkader DELLAL, Zoheir MEHDADI, Mohamed ZEDEK, Mykola KHARYTONOV |
Title : | SITE VARIABILITY AND DIEBACK OF ATLAS CEDAR IN THE CEDARFOREST OF THENIET EL HAD (WEST OF ALGERIA) |
Abstract : | Main goal of the paper was to investigate the wasting of the Atlas cedar (Cedrus atlantica (Endl.) Manetti ex Carrière) in the national park of Théniet El Had (west of Algeria).We have installed 59 temporary plots of circular shape and a surface of 10 acres each to study this effect. At the level of each plot, we have performed measurements (density, basal area, dominant circumference and dominant height), analyze of soil (pH, organic matter, humidity, rate of limestone, texture and nitrogen content) and noted some site parameters (exposure, altitude, slope and micro relief). The results show that the total basal area and density of trees are very important in the plots of the altitudinal floor 1400-1600 m, oriented toward the north and steep slope (>20°) where there is a positive relations on soils basaltic and texture of sandy-loam soils. The soil has an average depth at low varies from one canton to another. It is sandy-loam type with a pH of 5.92 to 7.8, not salty rich in organic matter, poor in nitrogen and non-limestone. The decline of the Atlas cedar is frequent through the northeastern, sunniest and driest exposures, along the altitudinal range between 1400 and 1600 m, where water losses are greater than the contributions on slopes > 20°. |
For citation : | Bouazza, K., Dellal, A., Mehdadi, Z., Zedek, M., Kharytonov, M. (2018): Site variability and dieback of Atlas cedar in the Cedar Forest of Theniet El Had (west of Algeria). Agriculture and Forestry, 64 (3): 89-99. DOI:10.17707/AgricultForest.64.3.08 |
Keywords : | Atlas cedar, decline, Theniet El Had, soil, site factors |
download paper |