Year 2018, Volume 64 Issue 3 (30.09.2018)
Year : | 2018 |
Volume : | 64 |
Issue : | 3 (30.09.2018) |
Authors : | Veselinka ZEČEVIĆ, Jelena BOŠKOVIĆ, Slobodan MILENKOVIĆ, Mirela MATKOVIĆ STOJŠIN, Jasmina BALIJAGIĆ, Nevena ÐUKIĆ, Desimir KNEŽEVIĆ |
Title : | PHENOTYPIC VARIABILITY OF YIELD COMPONENTS OF Triticum spelta IN ORGANIC PRODUCTION |
Abstract : | The aim of this study was to investigate phenotypic variability of yield components for different spelt wheat genotypes (Triticum spelta L.). Six genotypes of winter spelt wheat (Nirvana, KG-37-8/3, KG -54-7/3, KG -54-8/1, KG -54-4/2, and KG-54-2/3) were grown during two growing seasons (2011/2012 and 2012/2013) at certified organic trial parcel in the Municipality of Čačak, Serbia. Through variance analysis, highly significant differences in mean values for both investigated yield components (number of grains per spike and grain weight per spike) were established. Higher values of coefficient of variability for grain weight per spike (CV = 12.8%) than grain number per spike (CV = 10.2%) were determined. The highest average value for number of grains per spike had genotype KG-54-7/3 (46.22). Genotype KG-54-2/3 (1.94 g) had sig¬nificantly higher mass of hulled grains per spike compared to other investigated genotypes. Phenotypic analysis of variance indicated that ecological factors had higher impact on the expression of grain weight per spike, but genetic factors had higher impact on the expression of number of grains per spike. |
For citation : | Zečević, V., Bošković, J., Milenković, S., Matković Stojšin, M., Balijagić, J., Ðukić, N., Knežević, D. (2018): Phenotypic variability of yield components of Triticum spelta in organic production. Agriculture and Forestry, 64 (3): 71-78. DOI:10.17707/AgricultForest.64.3.06 |
Keywords : | Wheat, spelt, variability, yield components, phenotypic variance |
download paper |