Year 2017, Volume 63 Issue 4 (15.12.2017)
Year : | 2017 |
Volume : | 63 |
Issue : | 4 (15.12.2017) |
Authors : | Mala-Maria STAVRESCU-BEDIVAN, Florin Teodor AIOANEI, Gina VASILE SCÃEÞEANU |
Title : | LENGTH-WEIGHT RELATIONSHIPS AND CONDITION FACTOR OF 11 FISH SPECIES FROM THE TIMIª RIVER, WESTERN ROMANIA |
Abstract : | Length-weight relationship (LWR) parameters and Fulton’s condition factor (K) were evaluated for eleven native fish species collected from October 2014 to May 2015 from the Timiº River, in western Romania, namely: Alburnus alburnus L., 1758; Cobitis taenia L., 1758; Gobio gobio L., 1758; Leucaspius delineatus Heckel, 1843; Pseudorasbora parva Temminck & Schlegel, 1846; Rhodeus amarus Bloch, 1782; Romanogobio albipinnatus Lukasch, 1933; R. kesslerii Dybowsky, 1862; Squalius cephalus L., 1758; Sabanejewia balcanica De Filippi, 1863 and Vimba vimba L., 1758. Parameter b ranged from 1.339 (Leucaspius delineatus) to 3.277 (Gobio gobio), r2 values ranged from 0.723 (Pseudorasbora parva) to 0.935 (Alburnus alburnus), whereas the average K values varied between 1.03 (Sabanejewia balcanica) and 2.22 (Rhodeus amarus). These are the first estimated parameters of length-weight relationships for the fish species inhabiting the Timiº River basin. In addition, from all studied species data regarding LWRs for cyprinids Romanogobio albipinnatus Lukasch, 1933 and R. kesslerii Dybowsky, 1862 were unknown before to FishBase. |
For citation : | Stavrescu-Bedivan M., Aioanei T. F., Vasile Scãeþeanu G. (2017): Length-weight relationships and condition factor of 11 fish species from the Timiº river, western Romania. Agriculture and Forestry, 63 (4): 281-285. DOI:10.17707/AgricultForest.63.4.27 |
Keywords : | Timiº River, length-weight relationship, FishBase, Romania |
download paper |