Year 2017, Volume 63 Issue 3 (30.09.2017)
Year : | 2017 |
Volume : | 63 |
Issue : | 3 (30.09.2017) |
Authors : | Mykola KHARYTONOV, Oleksandr VELYCHKO |
Title : | CROPS ADAPTATION MANAGEMENT IN THE CONDITIONS OF STEPPE LANDSCAPE OF UKRAINE |
Abstract : | Preformed study approved for studied crops the dependency between crop nutrient uptake and concentration as well the impact of landscape positions, adaptation potential of species, varieties and hybrids occurrence. Perennial legumes (alfalfa, sainfoin) were more unpretentious. Pea varieties are moderately pretentious appeared to be better than cereal crops - megatrophs (barley, corn) in terms of edification for growing on slopes. The consumption of nutrients for the production of 1 ton of corn grain and relative quantity of by-products was lower for the slope of the southern position than for the flat and the northern hill slope of the landscape position. The uneven appearance of the resource potential factors for eroded lands dictates the need for differentiated use of arable lands |
For citation : | Kharytonov M., Velychko O., (2017) Crops adaptation management in the conditions of steppe landscape of Ukraine, Agriculture and Forestry, 63 (3): 189-198. DOI: 10.17707/AgricultForest.63.3.19 |
Keywords : | hill slopes, soil erosion, landscape position, crop productivity, nutrients, uptake |
download paper |