Year 2017, Volume 63 Issue 2 (30.06.2017)
Year : | 2017 |
Volume : | 63 |
Issue : | 2 (30.06.2017) |
Authors : | Zuhal OZKAN, Levent UNLU, Ekrem OGUR |
Title : | Monitoring the population development and the infestation density of tomato moth (Tuta absoluta Meyrick) |
Abstract : | The adult population development and infestation ratio of Tomato Moth (Tuta absoluta Meyrick) were studied in Çumra (Konya) district in three tomato greenhouses in 2011 and 2012. Two sexual pheromone traps were placed in greenhouses to monitor population development. Infestation density of tomato leaf and fruit was determined on 100 tomato plants by visual examination method. The number of adults in the traps was examined and recorded weekly. Additionally, as the mass trapping technique, ferolite traps were used to control this pest. Four generations of T. absoluta were determined in greenhouses and maximum adult numbers on pheromone traps in first, second and third greenhouse were found as 640, 626 and 154, respectively. While infestation ratio of tomato leaves in each greenhouses were determined as 70%, 80% and 25%, fruit infestation ratios were 23, 25 and 5%, respectively. The maximum number of adult Tomato Moth in ferolite traps in the first and second greenhouse was as 1250 and 1525, respectively. Study results suggested that ferolite traps were found to be successfully used for mass trapping of the pest by decreasing adult population density. |
For citation : | Özkan Z., Ünlü L., Ögür E., (2017): Monitoring the population development and the infestation density of tomato moth (Tuta absoluta Meyrick) (lep.: Gelechiidae) in greenhouses, Agriculture and Forestry, 63 (2): 97-104. DOI: 10.17707/AgricultForest.63.2.08 |
Keywords : | Tuta absoluta, pheromone, ferolite, greenhouse |
download paper |