Year 2017, Volume 63 Issue 1 (31.03.2017)
Year : | 2017 |
Volume : | 63 |
Issue : | 1 (31.03.2017) |
Authors : | Frederico MARANGON, Lucas Emanuel SERVIDONI, Carlos Wilmer COSTA, Velibor SPALEVIC, Ronaldo Luiz MINCATO |
Title : | LAND USE AND GROUNDWATER RESOURCES POTENTIAL VULNERABILITY TO CONTAMINATION |
Abstract : | Municipality master plan approach to the expansion processes of human activities is presently essential once poor and badly planned use of natural resources cause direct or indirect impacts on the quality and quantity of groundwater resources. Concerning the problem of contamination of this resource, the analysis of land use and coverage integrated to physical variables can contribute to improve perception of the problem. In this paper, a Chart of Groundwater Resources Potential Vulnerability to Contamination at the Municipality of Alfenas (849.97 km²), southern Minas Gerais State, Brazil, was developed. Multicriteria analysis was applied supported by decision matrices and overlapping imagery, which classified potential vulnerability to contamination in the levels: extreme, high, moderate, low and negligible. The matrices are characterized by overlapping and comparing environmental features and human actions in Geographic Information System. Results showed that the areas classified as of moderate or extreme potential vulnerability correspond to, respectively, 51.16% and 23.38% of the study area and must be a major issue for mitigation actions of their potential vulnerabilities. |
For citation : | Marangon F., Servidoni L., Costa C., Spalevic C., Mincato R., (2017) Land use and groundwater resources potential vulnerability to contamination, Agriculture and Forestry, 63 (1): 211-222. DOI: 10.17707/AgricultForest.63.1.25 |
Keywords : | Spatial analysis, environmental planning, soil and water conservation, geotechnologies |
download paper |