Year 2017, Volume 63 Issue 1 (31.03.2017)
Year : | 2017 |
Volume : | 63 |
Issue : | 1 (31.03.2017) |
Authors : | Reºat DEGIRMENCI, Huseyin VAROGLU, Lutfi TAHTACIOGLU |
Title : | DETERMINATION OF SOME BARLEY (Hordeum vulgare L.) VARIETIES SUITABLE FOR CYPRUS ECOLOGICAL CONDITIONS |
Abstract : | This research was carried out on 6 barley varieties (two-rowed; Otis, Nure, Pewter Fouga, Prestige and six rowed; Athenais) in a Randomized Complete Block Design with three replications in 2008-2009 growing season in Cyprus; Turkmenkoy, Kumkoy, Tepebas and Haspolat locations. It was determined that the effects of genotype, environment and genotype x environment interaction were significant at 1% level of probability for grain yield. Grain yield varied from 61.0 – 410.5 kg/da. Kumkoy location had the highest grain yield (303.7 kg/da) while Turkmenkoy location had the lowest grain yield (118.3 kg/da). While, cultivars Nure and Pewter had the highest yield (250.0 and 261.4 kg/da), cultivars Fouga and Prestige had the lowest grain yield (156.3 and 158.0 kg/da) for all environments. While the highest grain yield is found in Kumkoy location with Nure (410 kg/da) and Pewter (400 kg/da), Turkmenkoy location has the lowest grain yield with Fouga (61 kg/da) variety. |
For citation : | Degirmenci R., Varoglu H., Tahtacioglu L., (2017): Determination of some barley (Hordeum vulgare l.) varieties suitable for Cyprus ecological conditions, Agriculture and Forestry, 63 (1): 105-110. DOI: 10.17707/AgricultForest.63.1.12 |
Keywords : | barley, location, grain yield, cultivars |
download paper |