Year 2016, Volume 62 Issue 1 (31.03.2016)
Year : | 2016 |
Volume : | 62 |
Issue : | 1 (31.03.2016) |
Authors : | Vasilije ISAJEV, Sasa ORLOVIC, Milena STANKOVIC, Stefan STJEPANOVIC |
Title : | VARIABILITY IN THE CONCENTRATION OF TOTAL PROTEINS AND ACTIVITIES OF PEROXIDASE ENZYME IN TWO-YEAR-OLD NEEDLES OF AUSTRIAN PINE (Pinus nigra Arnold) |
Abstract : | Variability in the concentration of total proteins and activities of peroxides enzyme in two-year-old needles of Austrian pine (Pinus nigra Arnold), were studied in the needles of eight different half-sib lines of Austrian pine. The samples were taken from a twenty-two-year-old seedling seed orchard on Jelova Gora (Western Serbia). The results of this study show the pronounced variability of the concentration of total proteins, and enzyme activity of peroxides in the study half-sib lines. This infers that proteins have different levels of expression in individual Austrian pine lines. Also the enzyme of peroxides shows different activity depending on the genetic constitution of the trees of the analyzed half-sib lines. Based on the seed orchard size and the planting pattern, it can be assumed that the effect of external factors is reduced to a minimum. The peroxides present as soluble in the apoplast or with covalent bond to cell wall, have an important role in lignification, suberisation, healing of injuries, defense against pathogens and atmospheric pollutants. |
For citation : | Isajev, V., Orlovic, S., Stankovic, M., Stjepanovic, S. (2016): Variability in the concentration of total proteins and activities of peroxidase enzyme in two-year-old needles of Austrian Pine (Pinus nigra Arnold). Agriculture and Forestry, 62 (1): 125-130. DOI: 10.17707/AgricultForest.62.1.15 |
Keywords : | peroxides enzyme, proteins, needles, Austrian pine |
download paper |