Year 2016, Volume 62 Issue 1 (31.03.2016)
Year : | 2016 |
Volume : | 62 |
Issue : | 1 (31.03.2016) |
Authors : | Mariia SUBBOTINA, Thomas FISCHER, Lyudmila MIKHAILOVA, Daniil LOSEV |
Title : | THE INFLUENCE OF POSTAGROGENIC TRANSFORMATION ON BIOLOGICAL PROPERTIES OF SODDY SHALLOW CLAY LOAM PODZOLIC SOIL IN THE PREDURALIE |
Abstract : | The aim of this study was to assess changes in biological properties of a postagrogenic soddy shallow clay loam podzolic soil of a 45 years old stationary field experiment of the Perm State Agricultural Academy (Russia) in a grain-grass-tilled crop rotation. The design of the experiment facilitated an evaluation of the ecological recovery of fertilized soils as well as of discontinued tillage, where particular emphasis was put on the soil biota. Discontinuation of tillage and high availability of phosphorus and potassium were found to significantly enhance carbon dioxide production and urease activity, and to reduce phosphatase activity. We conclude that elevated amounts of available nutrients enhanced soil biological activity beyond its natural levels, and that preferential recultivation of such areas would minimize the risks of nutrient losses to neighboring environments. |
For citation : | Subbotina, M., Fischer, T., Mikhailova, L., Losev, D. (2016): The influence of postagrogenic transformation on biological properties of soddy shallow clay loam podzolic soil in the Preduralie. Agriculture and Forestry, 62 (1): 59-63. DOI: 10.17707/AgricultForest.62.1.06 |
Keywords : | fallow land, tillage, carbon dioxide emissions, urease activity, alkaline phosphatase activity |
download paper |