Year 2015, Volume 61 Issue 3
Year : | 2015 |
Volume : | 61 |
Issue : | 3 |
Authors : | Halil Barıº ÖZEL, Erol KIRDAR, Nebi BİLİR |
Title : | THE EFFECTS OF MAGNETIC FIELD ON GERMINATION OF THE SEEDS OF ORIENTAL BEECH (Fagus orientalis Lipsky.) AND GROWTH OF SEEDLINGS |
Abstract : | In this research, the effects of magnetic field generated by Schlöder MGA 1033 magnetic field simulator model on germination percentage of the seeds of oriental beech (Fagus orientalis Lipsky.) and on the development of seedlings are investigated. In this respect, differences emerged in percentages of seeds applied with magnetic field in proportion to control group. accordingly, it has been determined that the germination percentage of the seeds that have been applied with magnetic field since 10th week has reached much higher levels in proportion to those in control group. Accordingly, it has been found that the germination percentages of beech seeds applied with magnetic field for 15 and 20 times were much higher than the germination percentages of those located in control parcel and not exposed to magnetic field. The root length of the oriental beech seedlings emerging as a result of the germination of the seeds was investigated as a development and growth parameter. Accordingly, it has been found that the root length of the seedlings emerged as a result of the germination of the seeds exposed to magnetic field for 5 times was longer than that of seedlings in control group and other magnetic field application groups (9.2 cm). It has been determined that the number of seedlings emerging as a result of germination of the seeds in control parcel was much higher than the number of seedlings in magnetic field application parcels (mean 65.2 pcs). According to these investigations, the beech seedlings in control parcels took place in first group (mean 17.2 cm). |
For citation : | Özel, H.B., Kirdar, E., Bilir, N. (2015): The effects of magnetic field on germination of the seeds of oriental beech (Fagus orientalis Lipsky.) and growth of seedlings. Agriculture and Forestry, 61 (3): 195-206, Podgorica |
Keywords : | Oriental Beech, magnetic field, germination percentage, number of seedling, height of seedling, root length |
download paper |