Year 2015, Volume 61 Issue 2
Year : | 2015 |
Volume : | 61 |
Issue : | 2 |
Authors : | Jelena NINIĆ-TODOROVIĆ, Emina MLADENOVIĆ, Jelena ČUKANOVIĆ, Ivana SENTIĆ, Ana LAKIĆ, Dragan TODOROVIĆ, Ivan TODOROVIĆ |
Title : | BIO-ECOLOGICAL DENDROFLORA CHARACTERISTICS OF THE DISTRICT PARK IN NOVI SAD |
Abstract : | This paper presents the results obtained in Futoški Park, in the city of Novi Sad. The work distinguishes the most longevous and valuable species that have adapted to the urban environment conditions. Based on the studied bio-ecological parameters, Bald cypress (Taxodium distichum (L.) Rich.) was singled out, as a representative of conifers, as well as London plane (Platanus x acerifolia (Ait.) Willd.), Pyramidal white poplar (Populus bolleana Lauche) and the association (Ulmus effusa Willd.), as representatives of deciduous species of significant vitality and decorative value. Individuals with high values of examined parameters can be used in further breeding work as mother plants in the production of planting material for horticulture and landscape architecture. Species grouped according to similar bio-ecological characteristics, isolated via cluster analysis, are recommended as a good arboreal material in future reconstructions of Futoški Park. |
For citation : | Jelena NINIĆ-TODOROVIĆ, Emina MLADENOVIĆ, Jelena ČUKANOVIĆ, Ivana SENTIĆ, Ana LAKIĆ, Dragan TODOROVIĆ , Ivan TODOROVIĆ (2015): BIO-ECOLOGICAL DENDROFLORA CHARACTERISTICS OF THE DISTRICT PARK IN NOVI SAD. Agriculture and Forestry, Vol. 61, Issue 2: 51-60, 2015, Podgorica |
Keywords : | district park, bio-ecological parameters, breeding |
download paper |