Year 2015, Volume 61 Issue 1
Year : | 2015 |
Volume : | 61 |
Issue : | 1 |
Authors : | Viorel ION, Adrian Gheorghe BASA, Lenuta Iuliana EPURE, |
Title : | ABOVE-GROUND BIOMASS AT DIFFERENT TRITICALE VARIETIES IN THE SPECIFIC CONDITIONS FROM SOUTH ROMANIA |
Abstract : | Crop biomass is more and more of interest as raw material for producing different kinds of energy as it is renewable and contribute significantly to the mitigation of the green house effect. The crop biomass is increasingly used as substrate for producing biogas. In this respect, it is widely appreciated that maize is one of the most important crop for producing biomass which can be used for biogas production. But, together with maize there are other several crops that are suitable for producing biomass that could be used as substrate for producing biogas. Among this crops, there is included the triticale crop, which could provide important yields of biomass at late spring and early summer, depending of the growing area. The aim of the paper is to present the above-ground biomass yield at different varieties of triticale (Negoiu, Mezin, Cascador, Haiduc, Stil, Gorun 1, Polego, Tulus, Titan, Oda) in some of the most important plant growth stages and in the specific conditions from South Romania. Also, it is aimed to present the results obtained in the medium milk growing stage regarding the share of biomass on plant components, the moisture content of plant components, as well as regarding plant height and stem diameter at soil level. Researches were performed in 2012/2013 in field experiments located in South Romania, on a reddish preluvosoil. |
For citation : | Viorel ION, Adrian Gheorghe BASA, Lenuta Iuliana EPURE, Marin DUMBRAVA, Niculae DINCA. ABOVE-GROUND BIOMASS AT DIFFERENT TRITICALE VARIETIES IN THE SPECIFIC CONDITIONS FROM SOUTH ROMANIA. Agriculture & Forestry, Vol. 61. Issue 1: 203-210, 2015, Podgorica |
Keywords : | biomass, triticale, yield, varieties |
download paper |