Year 2014, Volume 60 Issue 4
Year : | 2014 |
Volume : | 60 |
Issue : | 4 |
Authors : | Dhimiter THOMA, Endrit KULLAJ |
Title : | SELECTION OF FLOOD – TOLERANT PRUNUS ROOTSTOCKS USING SAP FLOW |
Abstract : | Recent changes in rainfall regime and increased frequency of heavy rains have enlarged the incidence of flooding and therefore the damages to stonefruit production. Myrobalan plums (Prunus cerasifera) are known for their resistance to heavy soils and flooding. Selection of appropriate rootstocks is becoming imperative even for dryer climates. Albania is very rich in myrobalans and within this genepool it should be possible to find resistant genotypes but their screening requires a fast method. The research presented here describes the use of sap flow for selecting resistant genotypes. We have screened several local genotypes of myrobalans as candidate rootstocks for flooding tolerance/resistance. Sap flow sensors were installed on seedlings growing in pots and subjected to flooding. Data from sap flow, soil potential and other meteorological sensors were used to evaluate their ability to recover. The results showed that the genotypes were able to continue to recover after the flooding events. The advantage of the method is to detect the sap flow movement even at very low rates. |
For citation : | Dhimiter THOMA, Endrit KULLAJ (2014): SELECTION OF FLOOD – TOLERANT PRUNUS ROOTSTOCKS USING SAP FLOWAgriculture & Forestry, Vol. 60 Issue 4: 111-117, Podgorica |
Keywords : | Myrobalans, screening, flooding resistance, stonefruit rootstocks |
download paper |