Volume 60, Issue 1
Volume : | 60 |
Issue : | 1 |
Authors : | Firas AL-AYSH, Naeel AL-ABDALLA, Abdelhakeem AL-NABELSSI |
Title : | PHENOTYPIC ADAPTABILITY AND STABILITY OF MACROSPERMA LENTIL LANDRACES IN DARA'A GOVRENORATE, SYRIA |
Abstract : | The objective of this work was to evaluate the adaptability and stability of ten macrosperma lentil (Lens culinaris Medik.) landraces under a wide range of variable environments. The regression model was used to analyze the response of lentil landraces to variable environmental conditions for grain yield and some of its components in three seasons (2010/2011, 2011/2012 and 2012/2013) under one location at Dara'a Governorate, Syria. The experimental design was the randomized complete blocks with three replicates. Results indicated that both environmental conditions (E) and studied genotypic accessions (G) influenced significantly on grain yield. Moreover, the performance of genotypes (landraces) varied significantly from environment to another for all the traits under study as proved by significance of GĂ—E. For 100-grain weight, two landraces 55515 and 55517 were stable and recorded higher mean value than the grand mean. For grain yield, just one landrace 55516 was stable and high mean performance and may be recommended under favorable or rich environments. |
For citation : | Firas AL-AYSH, Naeel AL-ABDALLA, Abdelhakeem AL-NABELSSI (2014): PHENOTYPIC ADAPTABILITY AND STABILITY OF MACROSPERMA LENTIL LANDRACES IN DARA'A GOVRENORATE, SYRIA. Agriculture & Forestry, Vol. 60. Issue 1: 169-179, Podgorica |
Keywords : | lentil, landraces, regression model, adaptability |
download paper |