Volume 59, Issue 3
Volume : | 59 |
Issue : | 3 |
Authors : | Aklilu AGIDIE, Belayneh AYELE, Alemayehu WASSIE, Kiros M. HADGU, Ermias AYNEKULU, Jeremias MOWO |
Title : | AGROFORESTRY PRACTICES AND FARMERS’ PERCEPTION IN KOGA WATERSHED, UPPER BLUE NILE BASIN, ETHIOPIA |
Abstract : | Agroforestry has made tremendous strides in recent years, but many challenges remain in-terms of its application. The objective of this study was to describe the existing agroforestry practices in relation to species richness and ecological significance, to know farmer’s perception, techniques of management of woody trees and to assess socio-economic potential and constraints of agroforestry in North-western Ethiopia. The study was carried out at farm-landscape, homestead levels, woodlot and grazing areas. At farm level, 20 plots of 100 m x 100 m each and at homestead level, 20 plots each having an area of 10 m x 10 m each were selected using simple random sampling technique. Result indicates that on-farm tree density ranged from 21-127 trees ha-1 and the existing fragmented landholding possession affects the intensification of agroforestry while around homesteads there is a mix of animals, woody trees, food crops and fruit trees which composes an incredible amount of biodiversity. Agroforestry technologies should be widely distributed and promoted through farmers’ participation to provide more options for livelihood improvement. |
For citation : | Aklilu AGIDIE, Belayneh AYELE, Alemayehu WASSIE, Kiros M. HADGU, Ermias AYNEKULU, Jeremias MOWO (2013): AGROFORESTRY PRACTICES AND FARMERS’ PERCEPTION IN KOGA WATERSHED, UPPER BLUE NILE BASIN, ETHIOPIA. Agriculture and Forestry, Vol. 59. Issue 3: 75-89, 2013, Podgorica |
Keywords : | agroforestry practices; diversity; on-farm; farmer, trees/shrubs, home garden. |
download paper |